Use our sample template for creating gift receipts.
You can generate gift receipts at the request of a customer who plans to gift the item to someone else. The purpose of a gift receipt is to provide a proof of purchase that allows the recipient of the gifted item to return it to the store.
In the InStore colleague app, you can generate a gift receipt by selecting the Gift Receipt checkbox during checkout or later the same day by going to the Reprint Receipt area.
You can view the gift receipt template in the InStore Center by creating a new Receipt Template set that includes the gift receipt template, then editing it.
Template
1. `{{#giftable_items}}`
2. `{{#if gift_receipt}}`
3. `{align:center}`
4. `{logo../logo}`
5. `{{../location.location_name}}`
6. `{{../location.address_line_1}}`
7. `{{../location.city}}{{../location.state}}{{../location.postal_code}}`
8. `{{../location.telephone_number}}`
9. `Date: {{date ../timestamp_formatted}}`
10. `{{linefeed}}`
11. `{aligntextcenter}*** Gift Receipt ***`
12. `{aligntextleft}`
13. `|Item: {{description}}`
14. `{{#if brand}}|Brand: {{brand}}{{/if}}`
15. `{{#if color}}|Color: {{color}}{{/if}}`
16. `{aligntextcenter}`
17. `Order: {{../order_number}}`
18. `{{barcode ../order_number}}`
19. `{width:*; align:center}`
20. `{{linefeed}}`
21. `{{aligntextcenter}}*** Gift Receipt ***`
22. `{{/if}}`
23. `{{/giftable_items}}`
Line number descriptions
Location and address data is pulled from fields on the Location Information page in the InStore Center.
Line number | Source and description of field |
---|---|
1 | Creates a section for a list of giftable_items . |
2 | Sets a condition that if the user has selected any line items in the Cart as requiring a gift receipt, the following sample template is printed for each line item as an extension of the sales receipt. |
3 | Aligns the following text to the center of the page. |
4 | Prints the logo image that the you previously injected into the physical printer memory at position 32 32 in the printer. Note this will not show on the SVG image. See your printer manufacturer documentation for logo injection and printing capabilities for the particular make and model. |
5 | Inserts the location name from the Location Name field. |
6 | Inserts the first line of address from the Address Line 1 field. |
7 | Inserts the town or city name from the City/Town field; the state or county from the State or Province/County field; and the post code from the Postal Code field. |
8 | Inserts the phone number from the Telephone Number field. |
9 | Inserts the plain-text word “Date” followed by a colon, then displays today’s date as directed by timestamp_formatted . |
10 | Inserts a blank line on the receipt. |
11 | Displays the plain-text word "Gift Receipt" with level-three emphasis and center-aligns it. |
12 | Aligns the text that follows to the left of the page. |
13 | Adds a table row that displays a plain-text label "Item:" and the description , which is the name of the item. |
14 | Sets a condition that if the item has an attribute of brand , a row in the current table is created with the plain-text label "Brand" and the value of brand , then closes the condition. |
15 | Sets a condition that if the item has an attribute of color , a row in the current table is created with the plain-text label "Color" and the value of color , then closes the condition. |
16 | Aligns the following text to the center of the page. |
17 | Displays the plain-text word “Order” followed by a colon, then inserts the order_number . |
18 | Inserts the barcode representation of the order_number . |
19 | Specifies center alignment. |
20 | Inserts a blank line. |
21 | Displays the plain-text word "Gift Receipt" with level-three emphasis and center-aligns it. |
22 | Ends the "if" condition for items that have been marked for a gift_receipt . |
23 | Ends the section that formats giftable_items . |
You don't need a
cutfeed
directive, as ReceiptLine automatically adds this when it reaches the end of the template.